Manufacturer: Polyscience Corp
| Body | -30, 20 L Ref. Circulator |
| Controller Type | Standard Digital |
| Display | 3.75" Touch-Pad LCD |
| Working Temperature Range °C | -30° to 170° |
| Working Temperature Range °F | -22° to 338° |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 915 |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -22° to 338° |
| Working Temperature Range °C | -30° to 170° |
| Nominal Cooling Capacity @ +20C (W) | 915 |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 9.85 x 12.45 x 5.5 in |
| Working Access (L x W x D) (cm) | 25 x 31.6 x 14 cm |
| Temperature Stability °C | ±0.04° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | Two |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 24 x 16.6 x 26.9 in |
| Overall Dimensions (L x W x D) (cm) | 61 x 41.9 x 68.3 cm |
| Refrigerant | R404A |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 130.00 |
| Shipping Weight (kilograms) | 58.90 |
Manufacturer Part Number/SKU: SD20R-30-A12E-EA
Tags: Polyscience Corp