Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 9.85 x 12.45 x 5.5 in |
| Working Access (L x W x D) (cm) | 25 x 31.6 x 14 cm |
| Temperature Stability °C | ±0.01° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 70.00 |
| Shipping Weight (kilograms) | 31.70 |
Manufacturer Part Number/SKU: AD20H200-A12E-EA
Tags: Polyscience Corp