Manufacturer: Brandtech Scientific
| Max. pumping speed 50 Hz | 3.3 m3/h | Select diagram |
| Max. pumping speed 60 Hz | 1.9 cfm | |
| Ultimate vacuum | 0.3 mbar / 0.2 torr | |
| Number of heads | 4 | |
| Number of stages | 4 | |
| Lower ambient temperature (operation) | 10 °C | |
| Upper ambient temperature (operation) | 40 °C | |
| Lower ambient temperature (storage) | -10 °C | |
| Upper ambient temperature (storage) | 60 °C | |
| Max. back pressure (abs.) | 1.1 bar | |
| Inlet connection | small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | 0.53 kW | |
| Protection class IEC 60529 | IP 20 | |
| Dimension L in mm | 325 mm | |
| Dimension B in mm | 235 mm | |
| Dimension H in mm | 245 mm | |
| Weight | 19.1 kg | |
| Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
| NRTL certification | No | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Rated mains voltage range 1 | 100-120 V | |
| Mains frequency 1 | 50-60 Hz | |
| Interface | Ethernet (RJ45): Modbus TCP / USB (Type A): Data transfer, software update, RS-232 (additional adapter required) |
Manufacturer Part Number/SKU: 20738153-EA
Tags: Brandtech Scientific