Manufacturer: Apera Instruments
• Smart Device Connectivity via ZenTest App
Connect the tester to your iOS/iPadOS/MacOS/Android device to take full control of measurement, calibration, data logging, and sharing—all in one intuitive mobile app.
• 6-in-1 Water Quality Analysis
Accurately measures pH, conductivity (EC), TDS (ppm), salinity (ppt), resistivity, and temperature—ideal for pools & spas, hydroponics, water treatment, beverage production, aquariums, environmental monitoring, and education.
• Upgraded PC60-DE pH/EC Replaceable Combo Probe
Blue pH sensor with Apera’s proprietary lithium-glass membrane and double-junction reference system, delivering fast response, excellent stability, and extended probe lifetime.
Platinum black conductivity sensor provides wide-range conductivity accuracy from 0 to 200,000 µS/cm with minimal maintenance.
• ZenTest App – Enhanced Digital Experience
Flexible Display Modes – Switch among multiple visualization layouts tailored for routine testing, demonstrations, or detailed review.
Instant Data Sharing – Send measurement results with calibration info and notes directly from your device.
Cloud-Based Data Logger – Automatic cloud backup of manual and auto-logged data protects against data loss and enables access anytime.
Asset Management System – Tag measurements to specific assets (e.g., tanks, ponds, batches) for organized tracking and advanced analysis.
Intuitive calibration and fully customizable parameter settings with multi-language graphic guidance
What's in the Kit
| Item | Quantity |
|---|---|
| PC60-Z Smart Pocket Tester | 1 |
| pH 4.00 Calibration Solution | 1 |
| pH 7.00 Calibration Solution | 1 |
| pH 1413 µS/cm Calibration Solution | 1 |
| pH 12.88 mS/cm Calibration Solution | 1 |
| 3M KCl Storage Solution | 1 |
| Calibration Vials | 3 |
| AAA Batteries | 4 |
| Lanyard | 1 |
| Premium Carrying Case | 1 |
| User Manual | 1 |
| Quick Start Guide | 1
|
| pH | Range | -2.00 to 16.00 pH |
| Accuracy | ±0.01 pH±1 digit | |
| Resolution | 0.01 pH/0.1 pH | |
| Calibration | 1 to 3 points Auto. Calibration (recognizes 5 types of standards) | |
| Conductivity (EC) | Range | 0 to 20 mS/cm divided into three scales (0 to 199.9 μS/cm; 200 to 1999 μS/cm; 2000 to 19.99 mS/cm) |
| Accuracy | ±1% F.S. | |
| Resolution | 0.1 µS/1 µS/0.01 mS | |
| Calibration | 1 to 3 points Auto. Calibration (recognizes 3 types of standards) | |
| TDS | Range | 0 ppm to 10.0 ppt (10,000 ppm) |
| Accuracy | ±1% F.S± 1 digit | |
| Resolution | 0.1 ppm/1 ppm/0.01 ppt | |
| Salinity | Range | 0 to 10.0 ppt (10,000 ppm) |
| Accuracy | ±1% F.S± 1 digit | |
| Resolution | 0.01 ppt | |
| Resistivity | Range | 50Ω·cm to 20MΩ·cm |
| Accuracy | ±1% F.S± 1 digit | |
| Resolution | 1Ω/0.1 KΩ/0.1 MΩ | |
| ORP (mV) | Range | -1000 to 1000 mV |
| Accuracy | ±0.2% F.S | |
| Resolution | 1 mV | |
| Temperature | Range | 0 to 50°C (32 to 122°F) |
| Accuracy | ±0.5°C | |
| Resolution | 0.1°C | |
| Others | Application | General water solutions |
| Temp. Compensation | Automatic 0 to 50°C (32 to 122°F) | |
| IP Rating | IP67 water-resistant | |
| Power Supply | DC3V Alkaline AA batteries*4 | |
| Compatible Probes | PC60-DE, PH60-DE, PH60S-DE, PH60F-DE, ORP60-DE, EC60-DE | |
| Reading Alarm | Yes (setup in ZenTest mobile App) | |
| Automatic Hold | Yes (5 to 20 seconds, setup in ZenTest Mobile App) | |
| Calibration Reminder | Yes (by hours/days, setup in ZenTest Mobile App) | |
| ZenTest App Functions (iOS/Android) | Bluetooth range | 10 meters (30 Feet) |
| Cloud-based Data Logger | Yes | |
| Smart Self-diagnosis | Yes | |
| Various Display Modes | Yes | |
| Step-by-step Calibration Guide | Yes |
Manufacturer Part Number/SKU: PC60-Z-EA
Tags: Apera Instruments