Manufacturer: Benchmark Scientific
| Speed Range | : | 200 to 16,000rpm |
| Max. RCF | : | 24,325xg |
| Max. Capacity | : | 4 x 750ml |
| Temp. Range | : | -20C to 40C (Z446-K only) |
| Dimensions | : | 21.3 x 26.4 x 15.4 in |
| 28.7 x 26.4 x 15.4 in (-K) | ||
| Weight | : | 174 lbs / 244lbs (-K) |
| Electrical | : | 115V, 60Hz |
| Power (Watts) | : | 600W / 1630W (-K) |
Manufacturer Part Number/SKU: Z446-EA
Tags: Benchmark Scientific