Manufacturer: Dynalon
• Vinyl lab tubing is clear with a dense, smooth bore
• Resistant to oxidation, chemicals and bacteria
• Chemical or thermal bonding
• Vinyl laboratory tubing can be gas or radiation sterilized
• Extreme flexibility permits easy set-ups
• Flushes clean with most conventional cleaners and sanitizers
• Vinyl lab tubing can be used with a variety of fittings: radiator clamp or barbed type
Plastic laboratory tubing in a variety of sizes supplied by the case in lengths shown below.
Vinyl Laboratory Tubing Physical Properties
Specific Gravity. . . . . . . . . . . 1.20 Color . . . . . . . . . . . . . . . . Clear
Tensile Strength psi . . . . . . .2000 Toxicity . . . . . . . . . . . . Non-toxic
Elongation% . . . . . . . . . .... . .400 Aging Characteristics . . . Excellent
Durometer Hardness, Shore A . .68
Brittle Temperature ºC . . . . .-41°C
Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
| 610855 | -0002 | -0003 | -0006 | -0007 | -0008 | -0009 | -0010 |
| I.D. inches | 1/8 | 3/16 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 |
| O.D. inches | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 7/16 | 1/2 |
| Wall thickness inches | 1/16 | 1/16 | 1/16 | 3/32 | 1/8 | 1/16 | 3/32 |
| Feet per Case | 50 | 50 | 50 | 50 | 100 | 50 | 100 |
| 610855 | -0012 | -0013 | -0014 | -0016 | -0018 | -0019 | -0020 |
| I.D. inches | 3/8 | 3/8 | 3/8 | 7/16 | 1/2 | 1/2 | 1/2 |
| O.D. inches | 1/2 | 9/16 | 5/8 | 5/8 | 5/8 | 11/16 | 3/4 |
| Wall thickness inches | 1/16 | 3/32 | 1/8 | 3/32 | 1/16 | 3/32 | 1/8 |
| Feet per Case | 50 | 50 | 50 | 100 | 50 | 50 | 50 |
| 610855 | -0025 | -0026 | -0031 | ||||
| I.D. inches | 5/8 | 5/8 | 3/4 | ||||
| O.D. inches | 13/16 | 7/8 | 1 | ||||
| Wall thickness inches | 3/32 | 1/8 | 1/8 | ||||
| Feet per Case | 50 | 50 | 50 |
Manufacturer Part Number/SKU: 610855-07-CS
Tags: Dynalon