Manufacturer: Jeio Tech
Performance & Convenience
Safety
| Model | T-14SG | T-17SG | T-18QG | |
|---|---|---|---|---|
| Heating | Temperature range (? / ?) | Max. 350 / 662 | ||
| Control | Feedback control with PID | |||
| Display | LED digital (0.1? resolution) | |||
| Heating power (W) | 600 | 800 | ||
| Safety | Hot top indicator (? / ?) | Warning lamp (50 / 122) | ||
| Over temp. | Top plate / Main body / PCB | |||
| Over current | Current limit protection | |||
| Timer | 2 type, 1min. to 99 hr. 59 min. | |||
| Load, Max. (kg / Ibs) | 25 / 55.1 | |||
| Top plate | Shape | Round type | Square type | |
| Material | Ceramic coated aluminum | |||
| Dimension | 140 / 5.5 | 170 / 6.7 | 180x180/ 7.08x7.08 | |
| Body | Shape | Straight body | Straight body | Straight body |
| Material | Aluminum | |||
| Dimension | 161x290x100/ 6.34x11.42x3.94 | 191x330x101/ 7.52x12.99x3.98 | 209x326x102/ 8.22x12.83x4.0 | |
| Net weight (kg / Ibs) | 2.2 / 4.9 | 2.9 / 6.4 | 3.8 / 8.37 | |
| Electrical requirements (230V, 50/60Hz) | 3.0 A | 4.0 A | ||
| Cat. No. | AAH35045K | AAH35075K | AAH35085K | |
| Electrical requirements (120V, 60Hz) | 5.0 A | 6.7 A | ||
| Cat. No. | AAH35043U | AAH35073U | AAH35083U | |
? Permissible environmental conditions: temperature (5 - 40?) and relative humidity (up to 80%).
? CSA except for T-18Q. ? RoHS for T-14S.
Manufacturer Part Number/SKU: AAH35083U-EA
Tags: Jeio Tech