Manufacturer: Jeio Tech
Performance
| Standard modes | Temp.(°C) | Time(min.) |
|---|---|---|
| Decontamination | 121 | 35 |
| Solids sterilization | 121 | 20 |
| Liquids sterilization | 121 | 15 |
| Melting | 100 | 30 |
| Program modes | Temp.(°C) | Time(min.) |
|---|---|---|
| Sterilization 1 | 110 to 123 | 1 to 999 |
| Sterilization 2 | 110 to 123 | 1 to 999 |
| Liquid sterilization | 110 to 123 | 1 to 999 |
| Melting | 60 to 100 | 1 to 999 |
Convenience
Safety
| Model | ST-50G | ST-65G | ST-85G | ST-105G | |
|---|---|---|---|---|---|
| Control | Microprocessor PID control | ||||
| Chamber volume (L / cu ft) | 50 / 1.76 | 65 / 2.29 | 85 / 3.0 | 105 / 3.7 | |
| Temperature | Sterilization temp. (? / ?) | 110 to 123 / 230 to 253.4 | |||
| Melting temp. (? / ?) | 60 to 100 / 140 to 212 | ||||
| Pressure | Sterilization at 121? (kg/cm2) | 1.1 to 1.2 | |||
| Gauge range in analog (Mpa) | - 0.1 to 0.6 | ||||
| Permissible altitude (m) | Up to 800 | ||||
| Safety | Over temperature protector / Pressure safety valve / Over current protector | ||||
| Warning alert (over temp. / low temp. / low heat / sterilization fail / low water level) | |||||
| Timer | 0 to 999 min. | ||||
| Dimension | Interior (WxH) (mm / inch) | 400x458 / 15.75x18.03 | 400x558 / 15.75x21.97 | 400x758 / 15.75x29.84 | 400x908 / 15.75x35.75 |
| Exterior (W×D×H) (mm / inch) | 624x672x870 / 24.57x26.46x34.25 | 624x672x971 / 24.57x26.46x38.23 | 624x672x1083 / 24.57x26.46x42.64 | 624x672x1233 / 24.57x26.46x48.54 | |
| Exterior with exhaust tank (W×D×H) (mm / inch) | 722x672x870 / 28.42x26.46x34.25 | 722x672x971 / 28.42x26.46x38.23 | 722x672x1083 / 28.42x26.46x42.64 | 722x672x1233 / 28.42x26.46x48.54 | |
| Door max. opening (W×D×H) (mm / inch) | 1012x672x882 / 39.84x26.46x34.72 | 1012x672x983 / 39.84x26.46x38.7 | 1012x672x1095 / 39.84x26.46x43.11 | 1012x672x1245 / 39.84x26.46x49.01 | |
| Basket (ØxH) (mm / inch) | 380x180 / 14.96x7.09 | 380x230 / 14.96x9.05 | 380x330 / 14.96x12.99 | 380x405 / 14.96x15.94 | |
| Net weight (Kg / lbs) | 94.5 / 208.34 | 99.5 / 219.36 | 104 / 229.28 | 110 / 242.51 | |
| Electrical requirements (230V, 50/60 Hz) | 14.3A | 14.3A | 14.3A | 21.3A | |
| Cat. No. | AAHL1015K | AAHL1025K | AAHL1035K | AAHL1045K | |
? This product is not available for usage at an altitude higher than 800m.
Manufacturer Part Number/SKU: AAHL1045K-EA
Tags: Jeio Tech