Manufacturer: Polyscience Corp
| Body | -20, 7 L Ref. Circulator |
| Controller Type | MX |
| Display | 3.25" LCD |
| Working Temperature Range °C | -20° to 135° |
| Working Temperature Range °F | -4° to 275° |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 200 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -4° to 275° |
| Working Temperature Range °C | -20° to 135° |
| Nominal Cooling Capacity @ +20C (W) | 200 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.07° |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 21.3 x 8.7 x 25.4 in |
| Overall Dimensions (L x W x D) (cm) | 54.1 x 22.1 x 64.5 cm |
| Refrigerant | R134a |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 84.00 |
| Shipping Weight (kilograms) | 38.10 |
Manufacturer Part Number/SKU: MX07R-20-A12E-EA
Tags: Polyscience Corp