Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | -4° to 212° |
| Working Temperature Range °C | -20° to 100° |
| Nominal Cooling Capacity @ +20C (W) | 1400 |
| Reservoir Capacity (gallons) | 19.81 |
| Reservoir Capacity (liters) | 75 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 21.6 x 15.7 x 9.4 in |
| Working Access (L x W x D) (cm) | 54.9 x 39.8 x 23.9 cm |
| Temperature Stability °C | ±0.005° |
| Display | 4.3" SmartTouch Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverPolyScience LabVIEW Virtual Instrument & FunctionsTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | RoHSWEEE |
| Shipping Weight (pounds) | 200.00 |
| Shipping Weight (kilograms) | 90.60 |
Manufacturer Part Number/SKU: AP75R-20-A13D-EA
Tags: Polyscience Corp