Manufacturer: Apera Instruments
Discover the next level of reliability, portability, and smart data management with our top-rated Smart PH60Z tester, now paired with the Swiss LabSen 845 pH/temp. electrode. This powerful combination revolutionizes pH measurement, especially in water solutions containing strong alkali or high salinity. The electrode also works well in general water solutions. Elevate your pH measurement experience with our comprehensive test kit that leaves no detail unaddressed. This all-inclusive kit not only includes ready-to-use calibration buffer solutions and soaking solution but also features the Apera CalPod Solution Organizer for optimizing your calibration process. All components are conveniently housed in a rugged carrying case, ensuring that you can effortlessly perform reliable pH measurements and calibrations wherever you go.
| Instrument Technical Specs | ||
| pH | Range | -2.00 – 16.00 pH |
| Resolution | 0.01 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Temperature Compensation | 0 to 100°C (Auto or Manual) | |
| mV | Range | -1000 mV - 0 - 1000 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.2% F.S | |
| Temp. | Range | 0 to 100°C (23 to 212°F) |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C ±1 digit | |
| Calibration | Auto. 1–3 points | |
| Buffer Recognition | USA: pH 1.68, 4.00, 7.00,10.01, 12.45; NIST: pH 1.68, 4.01, 6.86, 9.18, 12.45 | |
| Reading Alarm | Yes | |
| Smart Controlling | ZenTest Mobile App on iOS/iPadOS/MacOS/Android via Bluetooth (10 meters) | |
| Data Logger | Manual or Auto. data logger with unlimited data storage | |
| Data Content | measurement values, date, time, GEO location, photo, linked asset, operator name, notes | |
| Data Output | email, airdrop, or other SMS app | |
| Calibration Reminder | Set up on ZenTest App | |
| Reading Auto. Hold | Yes | |
| Temperature Unit | °C or °F | |
| Screen Backlight | 3-color backlight with auto. power off: White – measurement mode Green – calibration mode Red – reading alarm | |
| Self-diagnosis | Yes | |
| Power | AAA Batteries * 4 | |
| IP Rating | IP67 | |
| Dimensions& Weight | Tester: 40×40×178mm/133g; Case: 255×210×50mm/700g; | |
| pH Electrode Technical Specs(LabSen 845) | ||
| Membrane Type | HA | |
| Housing Material | Lead-free glass | |
| Temperature sensor | 30KΩ NTC | |
| Junction | Open | |
| Reference Electrode | Silver Ion Trap Reference System | |
| Electrolyte | Polymer | |
| Range | 1 to 14 pH | |
| Temperature Range | 0 to 100°C | |
| Connector | 8-pin | |
Manufacturer Part Number/SKU: PH60Z-SA-EA
Tags: Apera Instruments