Manufacturer: Ohaus Corporation
Measurement Range | 0.00 – 14 pH; 0 – 80 °C |
Working Environment | 10°C – 40°C, 85%RH, non-condensing |
Working Environment | 50°F – 104°F, 85%RH, non-condensing |
Net Weight | 80.0 g (2.8 oz) |
Temperature Range | 0 °C – 80 °C |
Cable (Length) | 1.1 m |
Dimensions (Length) | 120.0 mm (4.7 in) |
Measurement Range (Temperature) | 0 °C – 80 °C |
Shaft Material | Plastic |
Electrode Type | pH |
Dimensions (ØDiameter) | 12.0 mm (0.47 in) |
pH measuring range | 0 – 14 |
Product will be used | Classroom; OnaTable; WorkinIndustrial |
Temperature Sensor | 30 kO |
Market Worlds | Laboratory; Education |
Main Purpose | Water Analysis |
Measurement Range | 0.00 – 14 pH; 0 – 80 °C |
Working Environment | 10°C – 40°C, 85%RH, non-condensing |
Working Environment | 50°F – 104°F, 85%RH, non-condensing |
Net Weight | 80.0 g (2.8 oz) |
Dimensions (Length) | 120.0 mm (4.7 in) |
Shaft Material | Plastic |
Temperature Range | 0 °C – 80 °C |
Dimensions (2) | 12.0 mm (0.47 in) |
Electrode Type | pH |
Measurement Range (Temperature) | 0 °C – 80 °C |
pH measuring range | 0 – 14 |
Cable (Length) | 1.1 m |
Temperature Sensor | 30 kO |
Country of origin | CN |
Customs tariff number | 9027905695 |
Manufacturer Part Number/SKU: 83033967-EA
Tags: Ohaus Corporation
Attach Title | Details & Specifications |
---|---|
Attach File | Starter Electrodes Brochure AP 80775731_B.pdf |
Manufacturer | Ohaus Corporation |