Manufacturer: Polyscience Corp
| Working Temperature Range °F | Ambient +20° to 185° |
| Working Temperature Range °C | Ambient +10° to 85° |
| Reservoir Capacity (gallons) | 2.11 |
| Reservoir Capacity (liters) | 8 |
| Reservoir/Tank Material | Polycarbonate |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 4.1 x 6.1 x 8 in |
| Working Access (L x W x D) (cm) | 10.5 x 15.6 x 20.3 cm |
| Temperature Stability °C | ±0.07° |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 16.00 |
| Shipping Weight (kilograms) | 7.20 |
Manufacturer Part Number/SKU: MX08P100-A11B-EA
Tags: Polyscience Corp