Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient +20° to 302° |
| Working Temperature Range °C | Ambient +10° to 150° |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 10.4 x 9 x 6 in |
| Working Access (L x W x D) (cm) | 26.4 x 22.8 x 15.2 cm |
| Temperature Stability °C | ±0.01° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 60.00 |
| Shipping Weight (kilograms) | 27.20 |
Manufacturer Part Number/SKU: AD20S150-A12E-EA
Tags: Polyscience Corp