Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient +20° to 185° |
| Working Temperature Range °C | Ambient +10° to 85° |
| Reservoir Capacity (gallons) | 3.7 |
| Reservoir Capacity (liters) | 14 |
| Reservoir/Tank Material | Polycarbonate |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 12.4 x 6.1 x 8 in |
| Working Access (L x W x D) (cm) | 31.4 x 15.6 x 20.3 cm |
| Temperature Stability °C | ±0.005° |
| Display | 4.3" SmartTouch Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 30.00 |
| Shipping Weight (kilograms) | 13.60 |
Manufacturer Part Number/SKU: AP14P100-A12E-EA
Tags: Polyscience Corp