Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.005° |
| Display | 4.3" SmartTouch Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 42.00 |
| Shipping Weight (kilograms) | 19.00 |
Manufacturer Part Number/SKU: AP07H200-A12E-EA
Tags: Polyscience Corp