Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.01° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) |