Manufacturer: Polyscience Corp
| Working Temperature Range °F | Ambient + 20° to 338° |
| Working Temperature Range °C | Ambient +10° to 170° |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in |
| Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
| Temperature Stability °C | ±0.04° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | Two |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 82.00 |
| Shipping Weight (kilograms) | 37.10 |
Manufacturer Part Number/SKU: SD28H170-A12E-EA
Tags: Polyscience Corp