Manufacturer: Polyscience Corp
Key Features:
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in |
| Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
| Temperature Stability °C | ±0.01° |
| Display | 3.75" Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) |