Manufacturer: Polyscience Corp
| Working Temperature Range °F | Ambient + 20° to 275° |
| Working Temperature Range °C | Ambient +10° to 135° |
| Reservoir Capacity (gallons) | 3.96 |
| Reservoir Capacity (liters) | 15 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
| Temperature Stability °C | ±0.07° |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 56.00 |
| Shipping Weight (kilograms) | 25.40 |
Manufacturer Part Number/SKU: MX15H135-A11B-EA
Tags: Polyscience Corp