Manufacturer: Labnet International Inc
| Product Specifications | |
|---|---|
| Plate Dimensions (W x H x D) | 20 x 20 x 0.4cm |
| Standard spacer dimensions: (W x H) | 2 x 20cm |
| IPG spacer dimensions (W x H) | 0.6 x 20cm |
| Unit dimensions: (W x H x D) | 30 x 27 x 18cm |
| Unit weight | 5.5 lbs/2.5Kg |
| Number of Gels | 1-4 |
| Total volume inner buffer chamber | 640mL |
| Total buffer Volume for 2 Gels | 5.3L |
| Total buffer Volume for 4 Gels | 4.8L |
| Standard run time for SDS-PAGE without cooling | 4-5 hours |
| Standard run time with cooling | 3-4 hours |
Manufacturer Part Number/SKU: E2020-EA
Tags: Labnet International Inc