Manufacturer: Labnet International Inc
| Product Specifications | Enduro PAGE System | Enduro PAGE Electroblotting System | Enduro PAGE 2D System |
|---|---|---|---|
| Gel Dimensions | 10 x 10 cm | NA | 8 cm long |
| Capacity | 2 gels/run* | 4 gels/transfer | 10 tubes/run |
| Maximum samples | 20 per gel | NA | 10 (1/gel) |
| Tank (WxDxH) | 19 x 13 x 15 cm | 19 x 13 x 15 cm | 19 x 13 x 15 cm |
| Buffer volume | 250 mL 1200 mL 500 mL | 1200 mL | 500 mL |
| Included items** | 2 ea 10 x 10 notched plates, 2 ea 10 x 10 plates w/spacers, 2 ea 1 mm comb, 12 wells, PAGE Module, casting base | 4 ea blotting cassettes, 8 ea fiber pads, Blotting module, PAGE System | 20 ea capillary tubes, 20 ea tube supports, 10 ea blocking plugs, IEF module, PAGE System |
| *Can run 4 gels by stacking the plates. | |||
| **Each system includes buffer tank, lid, leads and cooling pack. The Blotting and IEF Systems also include the PAGE components. |
Manufacturer Part Number/SKU: E2010-P2-EA
Tags: Labnet International Inc