Manufacturer: Ohaus Corporation
| Measurement Range | 0 – 200% |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing |
| Working Environment | 10°C – 40°C, 85% RH, non-condensing |
| Net Weight | 70 g (2.5 oz) |
| Cable | 1 m |
| Dimensions (Ø_Diameter) | 12 mm (0.47 in) |
| Electrode Type | DO |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Shaft Material | Plastic |
| Temperature Range | 0 °C ; 50 °C |
| Dimensions (Length) | 120 mm (4.7 in) |
| Measurement Range DO | 0 % ; 200 % |
| Temperature Sensor | No |
| Market Worlds | Education; Laboratory |
| Main Purpose | Water Analysis |
| Measurement Range | 0 – 200% |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing |
| Working Environment | 10°C – 40°C, 85%RH, non-condensing |
| Net Weight | 70.0 g (2.5 oz) |
| Dimensions (2) | 12.0 mm (0.47 in) |
| Measurement Range DO (%) (ppm) | 0 % – 200 % |
| Electrode Type | DO |
| Dimensions (Length) | 120.0 mm (4.7 in) |
| Temperature Range | 0 °C – 50 °C |
| Cable (Length) | 1.1 m |
| Shaft Material | Plastic |
| Temperature Sensor | No |
| Country of origin | CN |
| Customs tariff number | 9027905910 |
Manufacturer Part Number/SKU: 30031639-EA
Tags: Ohaus Corporation