Manufacturer: Thermco Products Inc
| CATALOG No. | TCT8530 | TCT8011T | TCT8580 | TCT8850H | TCT8010H | TCT8011H |
|---|---|---|---|---|---|---|
| SINGLE LASER | DUAL LASER | |||||
Temperature Range | -50°~530°C (-58°~986°F) | -50°~1100°C (-58°~2012°F) | -50°~580°C (-58°~1076°F) | -50°~850°C (-58°~1562°F) | -50°~1000°C (-58°~1832°F) | -50°~1100°C (-58°~2012°F) |
Accuracy | ±2 or 2°C | ±2 or 2°C | ±2 or 2°C | ±2 or 2°C | ±2 or 2°C | ±2 or 2°C |
Distance Spot Ratio | 12:1 | 12:1 | 16:1 | 16:1 | 50:1 | 50:1 |
Emissivity Adjustable | 0.95 | 0.1 to 1.0 | 0.1 to 1.0 | 0.1 to 1.0 | 0.1 to 1.0 | 0.1 to 1.0 |
Response Time - Wavelength | 500ms (8-14) um | 500ms (8-14) um | 500ms (8-14) um | 500ms (8-14) um | 500ms (8-14) um | 500ms (8-14) um |
Repeatability | ±1% or ±1°C | ±1% or ±1°C | ±1% or ±1°C | ±1% or ±1°C | ±1% or ±1°C | ±1% or ±1°C |
Resolution | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F |
Storage Temperature | -20-50°C (-4-122°F) | -20-50°C (-4-122°F) | -20-50°C (-4-122°F) | -20-50°C (-4-122°F) | -20-50°C (-4-122°F) | -20-50°C (-4-122°F) |
Operating Temperature | 0-50°C (32-122°F) | 0-50°C (32-122°F) | 0-50°C (32-122°F) | 0-50°C (32-122°F) | 0-50°C (32-122°F) | 0-50°C (32-122°F) |
°C/°F Selection | x | x | x | x | x | x |
Data Hold Function | x | x | x | x | x | x |
Backlight Display Selection | x | x | x | x | x | x |
Auto Power Shut Off | x | x | x | x | x | x |
Low Battery Indication | x | x | x | x | x | x |
Max Temp Measurement |
|
|
| x | x |
|
Max/Min/Avg/Dif Temperature |
| x | x |
|
| x |
High/Low Temp Alarm Setup |
| x | x |
|
| x |
Power | DC 9V Battery | DC 9V Battery | DC 9V Battery | DC 9V Battery | DC 9V Battery | DC 9V Battery |
Manufacturer Part Number/SKU: TCT8011H-EA
Tags: Thermco Products Inc