Manufacturer: Thermco Products Inc
| Range: | -40C to 80C Temp 5-95 % RH |
| Accuracy: | 0.3C Temp 2% RH |
| Resolution (16-bit): | 0.04C (Display) 0.06C (Software) RH: 0.5% |
| Data Capacity: | 32,000 Samples |
| Sampling Rate: | 1 per second to 1 every 18 Hours |
| Boomerang Feature: | Yes |
| Alarms: | LED Indicator |
| Battery Life: | ~ 2.0 Years |
| Dimensions with Cap: | 11cm x 3.9cm x 3.0cm (4.3” x 1.5” x 1.2”) |
| Compliance: | IP54, EN12830, CE |
| Wall Mount: | Yes |
| Outputs: | USB 2.0 interface |
| Weight: | 45.5 grams (1.6oz) |
| Display: | 3-digit 7-segment LCD with decimal point |
| Indicator: | Low battery Warning |
| Battery: | Replaceable 3V Lithium Battery - CR2032 |
| Software: | DataSuite Software for Windows (Included) |
Manufacturer Part Number/SKU: ACCD00408RH-EA
Tags: Thermco Products Inc