Manufacturer: Jeio Tech
Performance
Convenience
Safety
| Model | CWS-350 | |
|---|---|---|
| Control system | PID feedback control | |
| Display | VFD | |
| Shaking system | Motion type | Waving |
| Speed range(rpm) | 8 to 100 | |
| Accuracy at 100 rpm | ±5 | |
| Tilt angle | 0 to 13° | |
| Max. load(kg / Ibs) | 5 / 11.02 | |
| Material | Dimpled mat(standard) | PP(polypropylene),Silicone |
| Body | PP(polypropylene) | |
| Dimension | Tray(W×D) (mm / inch) | 276×276 / 10.87×10.87 |
| Body1)(W×D×H) (mm / inch) | 249×325×138 / 9.8×12.8×5.4 | |
| Net weight(kg / Ibs) | 3.7 / 8.16 | |
| Electrical requirements | AC 100 ~ 240 V, 50/60 Hz | |
| Cat. No. | KR Plug | AAH381115K |
| US Plug | AAH381115U | |
? Permissible environmental conditions: temperature (5-40°C) and relative humidity (up to 80%).
1) Main body dimension without accessories.
Manufacturer Part Number/SKU: AAH3C1115U-EA
Tags: Jeio Tech