Manufacturer: Ohaus Corporation
| Measurement Range | 00.0 µS/cm – 199.9 mS/cm; 0.1 mg/L – 199.9 g/L (TDS); 0 – 100 °C |
| Measurement Resolution | 0.01 µS/cm; 0.1 mg/L; 0.1 °C |
| Calibration | 1 Point |
| Temperature Compensation | Automatic |
| Display | LCD |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing |
| Working Environment | 5°C – 40°C, 80%RH, non-condensing |
| Net Weight | 0.16 kg (0.35 lb) |
| Measurement Range (Temperature) | 0 °C – 100 °C |
| Parameter | Conductivity / TDS |
| Conductivity measuring range | 0.01 µS/cm-199.9 mS/cm |
| Resolution Cond. (Variable) | 0.01 – 1 |
| Electrode | STCON3 (Included) |
| Temperature resolution | 0.1 °C |
| Temperature Sensor | 30 KO NTC |
| In-use cover | No |
| Conductivity accuracy | 0.5 % |
| Battery Life | 250 Hours with Disposable Batteries |
| Dimensions (Width) | 90.0 mm (3.54 in) |
| Dimensions (Length) | 170.0 mm (6.69 in) |
| Dimensions (Height) | 33.0 mm (1.38 in) |
| Power | 4 AAA (LR03) Batteries (Included) |
| Accuracy ± (Temperature) | 0.3 °C |
Manufacturer Part Number/SKU: 30219115-EA
Tags: Ohaus Corporation