Manufacturer: Polyscience Corp
| Display | TFT LCD |
| Fluid Optimization/Specific Heat Tuning | Yes |
| Flow Rate Maximum (60Hz) | 2.0 gpm/ 7.6 l/min |
| Flow Rate Maximum (50Hz) | 2.2 gpm/ 8.3 l/min |
| Languages Supported | Chinese, English, French, German, Spanish |
| Pump Type | Pos Displ |
| Temperature Stability F | ±0.2° |
| Temperature Stability °C | ±0.1° |
| Working Temperature Range °C | -20° to 70° |
| Working Temperature Range °F | -4° to 158° |
| Nominal Cooling Capacity @ +20C (W) | 0.85 kW |
| Reservoir Capacity (gallons) | 1.1 |
| Reservoir Capacity (liters) | 4.2 |
| Reservoir Drain | Yes |
| Reservoir Liquid Level Indicator | Yes |
| Reservoir/Tank Material |