Manufacturer: Jeio Tech
Performance
Convenience
Safety
| Model | CBS-350 | ||
|---|---|---|---|
| Control | PID feedback control | ||
| Display | VFD (0.1? resolution) | ||
| Temperature | Range (?/?) | Amb. +5 to 100 / 41 to 212 | |
| Fluctuation at 80? (±?/?) | 0.3 / 0.9 | ||
| Variation at 80? (±?/?) | 0.7 / 0.27 | ||
| Heating power (W) | 360 | ||
| Safety | Over temp. | Heating plate | |
| PCB | |||
| Over current | Current limit protection | ||
| Shaking system (WxDxH) | Motion type | Orbital | |
| Speed range (rpm) | 96-well tube block | 150 to 1500 | |
| 0.5?tube block | 150 to 1000 | ||
| 1.5?tube block | 150 to 1000 | ||
| 15?tube block | 150 to 900 | ||
| Ø12 tube block | 150 to 850 | ||
| Ø13 tube block | 150 to 850 | ||
| 50?tube block | 150 to 800 | ||
| Orbit size (mm / inch, dia.) | 2 / 0.08 | ||
| Dimension (WxDxH) | Body 1) (mm / inch) | 249 x 325 x 120 / 9.8 x 12.8 x 4.7 | |
| Net weight (Kg / lbs) | 8.3 / 18.3 | ||
| Electrical requirements (230V, 50Hz / 60Hz) | 1.7A | ||
| Cat. No. | AAHJ4015K | ||
| Electrical requirements (120V, 60Hz) | 3.4A | ||
| Cat. No. | AAHJ4013U | ||
? Permissible environmental conditions: temperature (5-40°C) and relative humidity (up to 80%).
1) Main body dimension without accessories.
Manufacturer Part Number/SKU: AAHJ4013U-EA
Tags: Jeio Tech