Specific Gravity Hydrometer, 0.700 to 0.770, 0.0005 subdivisions, 330 mm

Specific Gravity Hydrometer, 0.700 to 0.770, 0.0005 subdivisions, 330 mm

Hydrometer, 10/30 x 0.2 & 0/150F Spirit, 15in

Hydrometer, 10/30 x 0.2 & 0/150F Spirit, 15in

Brix Hydrometer, 9 to 21°

was $35.17 Special Price $33.01
Our brix scale hydrometers are calibrated to show the percentage of sucrose by weight at 20°C. The Brix Scale is based on the following: 1°Brix = 1% sucrose by weight at specified temperature (20°C). The data of the National Bureau of Standards are used. (1 per EA )

Manufacturer: Heathrow Scientific

SKU
6601-2-EA
Brix Hydrometer, 9 to 21° is available to buy in increments of 1

Product Details

Key Features

  • Calibrated to show percent by weight
  • Wide variety of brix ranges available

Specifications Chart

Item No. Brix Range Subdivision Length
6601-1 0 to 12° 0.1° 13 in. (330 mm)
6601-2 9 to 21° 0.1° 13 in. (330 mm)
6601-3 19 to 31° 0.1° 13 in. (330 mm)
6601-4 29 to 41° 0.1° 13 in. (330 mm)
6601-5 39 to 51° 0.1° 13 in. (330 mm)
6601-10 0 to 35° 0.5° 13 in. (330 mm)
6601-11 35 to 70° 0.5° 13 in. (330 mm)
6601-13 -5 to 5° 0.1° 13 in. (330 mm)
6601-14 5 to 15° 0.1° 13 in. (330 mm)
6601-15 15 to 25° 0.1° 13 in. (330 mm)

 

Manufacturer Part Number/SKU: 6601-2-EA

Tags: Heathrow Scientific