Manufacturer: Globe Scientific
| Item # | Capacity | Overflow Volume | Graduation Range (mL) | Graduation Intervals (mL) | Top OD | Bottom OD | Height (mm) |
| 3656-100 | 100mL | 150mL | 20 - 100 | 5 | 63 | 53 | 73 |
| 3656-250 | 250mL | 300mL | 50 - 250 | 12.5 | 83 | 70 | 93 |
| 3656-600 | 600mL | 830mL | 100 - 600 | 25 | 110 | 92 | 123 |
| 3656-1M | 1000mL | 1360mL | 100 - 1000 | 50 | 130 | 108 | 150 |
| 3656-2M | 2000mL | 2700mL | 200 - 2000 | 100 | 158 | 132 | 191 |
| 3656-5M | 5000mL | 6350mL | 1000 - 5000 | 250 | 200 | 170 | 262 |
Manufacturer Part Number/SKU: 3656-1M-EA
Tags: Globe Scientific