Moisture Analyzers
Description
Details
Product Specifications
Maximum Capacity | 110 g |
Readability Moisture Content | 10 mg/0.1% |
Pan Size (Ø_Diameter) | 90.0 mm (3.5 in) |
Heater Type | Infrared Coil |
Net Weight | 2.3 kg (5.0 lb) |
Dimensions (Height) | 127.0 mm (5.0 in) |
Dimensions (Width) | 165.0 mm (6.5 in) |
In-use cover | Included |
Temperature Range | 50 °C – 160 °C |
Repeatability (typical) | 0.002 g |
Power | AC Power (Included) |
Display | LCD, backlight |
Test Weight | 50g, F1 |
Shut-Off Criteria | Automatic - Preset Weight Loss/Time; Timed; Manual |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Dimensions (Length) | 280.0 mm (11.0 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
(1 per EA)
Additional
Additional Information
Manufacturer | Ohaus Corporation |
---|---|
Brand SKU | N/A |
Attach Title | Details & Specifications |
Attach File | MB23_25_Datasheet_EN_80774457_C.pdf |
Reviews
- Be the first to review this product
Write your review
Frequently bought together
Customers who bought this product also commonly purchased the following combination of items.
- This Item: Moisture Analyzer, MB23
-
Tip, Gilson/EPDF,20ul,Neutral, CS10000
Special Price
-
Pot Bromate-Bromide, 0.025 N, 4.00 L Glass amber
-
55mL Reagent Reservoir, Polystyrene, White, Individually Wrapped, Sterile, CS80
Special Price
-