Moisture Analyzers
Description
Details
Product Specifications
Maximum Capacity | 120 g |
Readability Moisture Content | 1 mg/0.01% |
Pan Size (Ø_Diameter) | 90.0 mm (3.5 in) |
Heater Type | Halogen Lamp |
Dimensions (Width) | 211.0 mm (8.31 in) |
Dimensions (Length) | 355.0 mm (13.98 in) |
Net Weight | 5.23 kg (11.53 lb) |
Test Weight | 50g, OIML F2 or ASTM CL 4 |
Dimensions (Height) | 180.0 mm (7.09 in) |
Temperature Range | 40 °C – 230 °C |
Working Environment | 10°C – 40°C, 85%RH, non-condensing |
Operating Range (Temp.) | 10 °C – 40 °C |
Shut-Off Criteria | Manual; Timed; Automatic - Preset Weight Loss/Time; Custom - User Set Weight Loss/Time; Custom-User Set Moisture% Loss/Time |
Power | 115 v, 60 Hz |
Display | Full-Color 4.3 in Touchscreen WQVGA |
Working Environment | 50°F – 104°F, 85%RH, non-condensing |
In-use cover | Included |
Moisture Range | 0 % – 100 % |
Test Library | 100 |
Heating Profiles | Standard; Ramp; Step; Fast |
Sample Size | 0.5 g – 120 g |
(1 per EA)
Additional
Additional Information
Manufacturer | Ohaus Corporation |
---|---|
Brand SKU | N/A |
Attach Title | Details & Specifications |
Attach File | N/A |
Reviews
- Be the first to review this product
Write your review
Frequently bought together
Customers who bought this product also commonly purchased the following combination of items.
- This Item: Moisture Analyzer, MB120
-
Labexact Grade CFP42 Cellulose filter paper, cut 7.0cm dia. 100 Quantitative grade
Special Price
-
Autoclavable Biohazard Bag, PP, 3mil, Red, 12 x 24in
Special Price
-
Mycophenolic Acid, 100 MG CAS# 24280-93-1
-