Featured
Description
Details
Product Specifications
Maximum Capacity {/} | 120 g |
Readability | 0.001 g |
Pan Size (Ø_Diameter) | 93.0 mm (3.7 in) |
Battery Life | 80 Hours with Disposable Batteries |
Net Weight | 1.0 kg (2.2 lb) |
Dimensions (Height) | 103.0 mm (4.1 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Dimensions (Width) | 202.0 mm (8.0 in) |
Dimensions (Length) | 222.0 mm (8.7 in) |
Display | Large backlit LCD |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Units of Measurement | Carat; Grain; Gram; Newton; Ounce; Ounce Troy; Pennyweight; Custom |
Communication | RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory); Bluetooth (Available as an Accessory) |
Test Weight | 100g, OIML F2 or ASTM CL 4 |
In-use cover | Available as an Accessory |
Legal for Trade | Not Applicable |
Tare Range | To capacity by subtraction |
Repeatability (typical) | 0.002 g |
Linearity ± | 0.003 g |
Pan Construction | Stainless Steel |
Stabilization Time | 1.5 s |
Transportation Case | Available as an Accessory |
Auxiliary Display Model | Available as an Accessory |
Key Features | Battery; Printer; SmallPortable |
Main Purpose | Check Weighing; Counting; Data Communication; Percent Weighing; Weigh Below |
Market Worlds | Education; Industrial; Laboratory |
Typical Areas | In general weighing; In a laboratory; In an industrial environment; In a classroom |
Product will be used | Classroom; Outdoor; MobileUsage; OnaTable; WorkinIndustrial |
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
- Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance.
- Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
- Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Product Specifications
Maximum Capacity | 120 g |
Readability | 0.001 g |
Pan Size (Ø_Diameter) | 93.0 mm (3.7 in) |
Battery Life | 80 Hours with Disposable Batteries |
Display | Large backlit LCD |
Stabilization Time | 1.5 s |
Transportation Case | Available as an Accessory |
Dimensions (Width) | 202.0 mm (8.0 in) |
Net Weight | 1.0 kg (2.2 lb) |
Dimensions (Length) | 222.0 mm (8.7 in) |
Repeatability (typical) | 0.002 g |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Legal for Trade | Not Applicable |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Tare Range | To capacity by subtraction |
Pan Construction | Stainless Steel |
In-use cover | Available as an Accessory |
Dimensions (Height) | 103.0 mm (4.1 in) |
Linearity ± | 0.003 g |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Test Weight | 100g, OIML F2 or ASTM CL 4 |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |
Additional
Additional Information
SKU | 30253017-EA |
---|---|
Manufacturer | Ohaus Corporation |
Brand SKU | N/A |
Attach Title | Details & Specifications |
Attach File | Scout SPX_DS_US_80774942_E.pdf |
Reviews
- Be the first to review this product
Write your review
Frequently bought together
Customers who bought this product also commonly purchased the following combination of items.
- This Item: Electronic Balance, SPX123 AM
-
75cm2 Cell Culture Flask, Vent Cap, Non-Treated, sterile 5/pk, 100/cs
Special Price
-
LB Broth, Granulated, Lennox L Broth, 1 Kilogram
-
23 Cu. Ft. Single Glass Door
Special Price
-